ssh41_cl_ca#ar3.dat
Resolved Specific Ion Data Collections
- Ion
- Ar3+
- Temperature Range
- 0.138 eV → 2757 eV
- Spontaneous Emission: Ar+3(i) → Ar+3(j) + hv
- Electron Impact Excitation: Ar+3(i) + e → Ar+3(j) + e
3s2 3p3 0S9.5 | 0.0 cm-1 |
3s1 3p4 0S14.5 | 142274.0 cm-1 |
3s2 3p2 3d1 0S74.5 | 187717.0 cm-1 |
3s2 3p2 4s1 0S14.5 | 239315.0 cm-1 |
3s2 3p2 4p1 0S44.5 | 276615.0 cm-1 |
3s1 3p3 3d1 0S199.0 | 319006.0 cm-1 |
3s2 3p2 4d1 0S74.5 | 327719.0 cm-1 |
3s2 3p2 5s1 0S14.5 | 343752.0 cm-1 |
3s2 3p2 4f1 0S104.0 | 349766.0 cm-1 |
3s2 3p2 5p1 0S44.5 | 358994.0 cm-1 |
3s1 3p3 4s1 0S39.5 | 376026.0 cm-1 |
3s2 3p2 5d1 0S74.5 | 380975.0 cm-1 |
3s2 3p2 6s1 0S14.5 | 388525.0 cm-1 |
3s2 3p2 5f1 0S104.0 | 391191.0 cm-1 |
3s2 3p2 5g1 0S134.5 | 392717.0 cm-1 |
3s2 3p2 6p1 0S44.5 | 396272.0 cm-1 |
3s2 3p2 6d1 0S74.5 | 407860.0 cm-1 |
3s1 3p3 4p1 0S119.5 | 411921.0 cm-1 |
3s2 3p2 7s1 0S14.5 | 412074.0 cm-1 |
3s2 3p2 6f1 0S104.0 | 413468.0 cm-1 |
3s2 3p2 6g1 0S134.5 | 414346.0 cm-1 |
3s2 3p2 7p1 0S44.5 | 416552.0 cm-1 |
3s2 3p2 7d1 0S74.5 | 423421.0 cm-1 |
3s2 3p2 8s1 0S14.5 | 426022.0 cm-1 |
3s2 3p2 7f1 0S104.0 | 426845.0 cm-1 |
3s2 3p2 7g1 0S134.5 | 427405.0 cm-1 |
3s2 3p2 8p1 0S44.5 | 428842.0 cm-1 |
3s2 3p2 8d1 0S74.5 | 433254.0 cm-1 |
3s2 3p2 8f1 0S104.0 | 435492.0 cm-1 |
3s2 3p2 8g1 0S134.5 | 435865.0 cm-1 |
3s1 3p3 4d1 0S199.0 | 463113.0 cm-1 |
3s1 3p3 5s1 0S39.5 | 480090.0 cm-1 |
3s1 3p3 5p1 0S119.5 | 494882.0 cm-1 |
3s1 3p3 5d1 0S199.0 | 516874.0 cm-1 |
3s1 3p3 6s1 0S39.5 | 524796.0 cm-1 |
3s1 3p3 6p1 0S119.5 | 532324.0 cm-1 |
3s1 3p3 6d1 0S199.0 | 543902.0 cm-1 |
3s1 3p3 7s1 0S39.5 | 548324.0 cm-1 |
3s1 3p3 7p1 0S119.5 | 552670.0 cm-1 |
3s1 3p3 7d1 0S199.0 | 559539.0 cm-1 |
2s1 2p6 3s2 3p4 0S14.5 | 2570190.0 cm-1 |
2s1 2p6 3s2 3p3 3d1 0S199.0 | 2764630.0 cm-1 |
2s1 2p6 3s2 3p3 4p1 0S119.5 | 2873270.0 cm-1 |
Contributors
- Stuart Henderson